2022 Classic odds in Zurich
Odds across Caesar.
golfers | Prospect |
---|---|
Cantlay and scoops | +850 |
Hovland and Morikawa | +850 |
Leishman and Smith | +1000 |
Palmer and Scheffler | +1100 |
Burns and Horschel | +1200 |
Fleetwood and Garcia | +1600 |
Laurie and Poulter | +2000 |
Homa and Joch | +2500 |
Varner and Watson | +2500 |
Neiman and Pereira | +2500 |
Im & An | +2800 |
Riley and Zalatores | +2800 |
Hatton Willett | +2800 |
Bradley and Steele | +2800 |
Keizer and Boston | +4000 |
McDowell & Power | +4000 |
Kirk and Todd | +4000 |
Sigg & Straka | +5000 |
Snicker and Mitchell | +5000 |
Rose Westinson | +5000 |
Hadwin and Svenson | +5000 |
Laird and McIntyre | +5500 |
Bezuidenhout & Schwartzel | +5500 |
Noreen and Norlander | +6500 |
Today & Scrivener | +6500 |
Knox and Westward | +6500 |
Merritt and Streep | +6500 |
Bramlette and McNeely | +6500 |
Cloud and Swab | +6500 |
Clark and Triangle | +6500 |
Brown & Kissner | +8000 |
Hossler & Theegala | +9000 |
Glover and Rev | +9000 |
Lipsky and Ray | +10000 |
Moore and Nesmith | +10000 |
Cabrera Bello and Grillo | +10000 |
Garnett and Stollings | +12500 |
Horsfield Wallace | +12500 |
Kohlis and McCarthy | +12500 |
daman and jiger | +12500 |
Higgs and Smotherman | +12500 |
Grace and Hugo | +12500 |
Rodgers Wu | +15000 |
Rider and Redman | +15000 |
Duncan and Shenk | +15000 |
Hoffman and Watney | +15000 |
Buckley and Smalley | +15000 |
O’Hare & Percy | +15000 |
Aviparnate and Kitayama | +15000 |
Hug Wolong | +15000 |
Werenski & Uihlein | +15000 |
bargon and hog | +15000 |
Chapel and Han | +20000 |
McGreevy and Novak | +20000 |
Stanley and Villegas | +20000 |
Etoile and Herbert | +20000 |
libuda and sievert | +20000 |
Lee and Bai | +25000 |
Hodges and Willie | +25000 |
Prem and Hubbard | +25000 |
krill and ramie | +25000 |
Hermann and Taylor | +25000 |
Huh and Kang | +25000 |
Brian and Moulinex | +25000 |
Martin and Van Pelt | +25000 |
Cook and Dufner | +25000 |
Hardy and Thompson | +25000 |
Percy and left | +25000 |
shield and gljek | +30000 |
Reeves and Wolf | +30000 |
Kim and Noh | +30000 |
skins and taren | +30000 |
Byrd and Hadley | +30000 |
Lower Wu | +30000 |
Jenny and Garrigues | +30000 |
Kraft and Twai | +30000 |
hare & hare | +50000 |
Knoss and coach | +50000 |
Drewett and van der Walt | +50000 |
Guchevsky and points | +50000 |
We will be changing our pace this week with the 2022 Zurich Classic.
Instead of traditional two-stroke events that pit every player against each other, this week 160 golfers meet at TPC Louisiana. There are eighty teams on the field this week, and some of them are made up of the biggest names in golf.
Five of the world’s top six players are on the field this week, and two of them have teamed up. Colin Morikawa (No. 2) and Victor Hovland (No. 5) have by far the lowest official golf world overall rating, although there are some great teams in the field as well.
1 player Scottie Scheffler partnered with Ryan Palmer this week. Palmer played this event in previous years with John Ram.
Two other teams stand out on the field, with Billy Horschel (No. 14) teaming up with Sam Burns (No. 11) and Patrick Cantlay (No. 4) teaming up with Xander Shaveli (No. 12)
However, the team to beat based on recent history is a pair of Australians. Cameron Smith and Mark Leishman won a championship last year and are back. Smith is a two-time winner of this event, winning his first year of this format in 2017 with Jonas Blixt.
Formula
So here’s how this will work.
The first and third rounds will be the best ball, which means that each player will play each hole as usual. The team will get the best score among the players and put it in the scorecard.
The second and fourth rounds will be an alternate shot, which is a true form of golf team. This figure is straightforward. One player will hit it off the tee, the other will take the second shot, and they will continue their regular shots until the day is over.
There is a cut after the second round. The Top 33 Teams and Relationships will take place this weekend.
Previous winners
Obviously, the difference fluctuates from year to year. There are no forces, necessarily, in this event.
Blixt and Smith won at age 27 in 2017. Billy Horschel won the championship for the second time (he won the Zurich Classic in 2013) with Scott Percy the following year, then won Palmer and Ram in 2019.
After the Twenty20 tournament was canceled, last year Leishman and Smith won a playoff against South Africans Louis Oosthuizen and Charles Schwarzl.
How do you rate this article?